" " 1 2003 .
21.448. , , . .
1 2-6, 69 1-7, 12-17, 20-29, 34-68, 7 8-11, 17 18, 19, 29 30-33.
| / | : | |||||||
| - |
- | - - |
- - | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 11299 | 89 | 10586 | 47 | 499 | 78 | ||
| 2 | 42 | 1 | 37 | 4 | ||||
| 3 | 41 | 2 | 38 | 1 | ||||
| - | 4 | 52 | 4 | 47 | 1 | |||
| 5 | 18 | 2 | 16 | |||||
| ( ) | 6 | 9 | 2 | 6 | 1 | |||
| 7 | 288 | 13 | 272 | 1 | 2 | |||
| : | |
8 | 162 | 5 | 155 | 1 | 1 | |
| 9 | 75 | 2 | 72 | 1 | ||||
| 10 | 43 | 2 | 41 | |||||
| 11 | 8 | 4 | 4 | |||||
| - | 12 | 268 | 4 | 257 | 4 | 3 | ||
| - | 13 | 4 | 4 | |||||
| 14 | 61 | 2 | 58 | 1 | ||||
| 15 | 3467 | 67 | 3345 | 50 | 5 | |||
| 16 | 218 | 11 | 205 | 2 | ||||
| 17 | 270 | 7 | 261 | 2 | ||||
| : | 18 | 197 | 6 | 190 | 1 | |||
| ( |
19 | 73 | 1 | 71 | 1 | |||
| - | 20 | 1015 | 54 | 955 | 3 | 3 | ||
| 21 | 645 | 37 | 599 | 6 | 3 | |||
| 22 | 24 | 1 | 23 | |||||
| - | 23 | 1435 | 58 | 1372 | 4 | 1 | ||
| 24 | 24 | 2 | 22 | |||||
| 25 | 44 | 1 | 43 | |||||
| - | 26 | 1 | 1 | |||||
| - () |
27 | 4 | 4 | |||||
| 28 | 643 | 19 | 623 | 1 | ||||
| 29 | 211 | 11 | 197 | 2 | 1 | |||
| : | - | 30 | 123 | 8 | 113 | 1 | 1 | |
| - |
31 | 9 | 1 | 8 | ||||
| 32 | 67 | 1 | 65 | 1 | ||||
| - | 33 | 12 | 1 | 11 | ||||
| 34 | 83 | 11 | 72 | |||||
| 35 | 104 | 3 | 98 | 3 | ||||
| 36 | 5 | 1 | 4 | |||||
| 37 | 140 | 8 | 128 | 4 | ||||
| 38 | 1 | 1 | ||||||
| 39 | 407 | 2 | 405 | |||||
| 40 | 8 | 1 | 7 | |||||
| 41 | 8 | 1 | 7 | |||||
| () | 42 | 47 | 1 | 46 | ||||
| " " () | 43 | 10 | 1 | 9 | ||||
| 44 | 29 | 1 | 27 | 1 | ||||
| 45 | 29 | 2 | 27 | |||||
| 46 | 1 | 1 | ||||||
| 47 | 16 | 1 | 15 | |||||
| 48 | ||||||||
| 49 | 24 | 1 | 23 | |||||
| 50 | 2 | 2 | ||||||
| 51 | 41 | 16 | 25 | |||||
| 52 | 1 | 1 | ||||||
| 53 | 1 | 1 | ||||||
| () | 54 | 97 | 3 | 94 | ||||
| 55 | ||||||||
| 56 | 20 | 1 | 19 | |||||
| 57 | 3 | 1 | 2 | |||||
| 58 | 9 | 2 | 7 | |||||
| 59 | 2 | 2 | ||||||
| 60 | 1 | 1 | ||||||
| 61 | 1 | 1 | ||||||
| 62 | 11 | 1 | 9 | 1 | ||||
| 63 | 2 | 1 | 1 | |||||
| 64 | 1 | 1 | ||||||
| () | 65 | 1 | 1 | |||||
| () | 66 | 1 | 1 | |||||
| 67 | 19 | 3 | 12 | 4 | ||||
| 68 | 240 | 3 | 237 | |||||
| 69 | 21448 | 454 | 20256 | 137 | 506 | 95 | ||
http://www.minjust.ru/


. " ". "-". " ". " ". "”” ". " ". " ". " ". " 2025 ". " ". " ". " ”” 5 ". " " XXVII , " 80- . : " " " XXVII XXVII " ". "XXVII ". " " III - " : , ". " ". " " " " . " 809- ". " ". " ". " " , . " " II " " II " " II " " II " " "", " " II " " " " II " " II " ". " " II " " - . " " . " ". " ” ”". " ". " " .. " " 2024/2025 . " " : .. .. " " " : " .. " " . " ". " ". " ". " ". " ". " ". " " . " ". " " V . " " . " ". " ". " ".. - " " - - . " ” ”".. : . " ". " ". " " .. "" 10-11 " ". " " XXXIII .. XXXIII "" 1011 XXXIII "- " - " ". " ". " 2024 ". " 2024 ". " ". " ". "XXVI ". " ". " ". " . " .. " " . " ". " ". " ””. ". " " . " ?" . " ".. , . " ". "” ?” ” ?”" .. . " ". " ": . " ". " ". " " . " " , - . " "/ /
