| , | '89 | '90 | '91 | '92 | '93 | '94 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | |
| , ..: | 46 | 201 | 339 (296) |
483 (296) |
556 | 483 | 679 | 826 | 1000 (5,5 .) |
- | - | 1282 | 1633 | 1652 | |
| 46 | 201 | 339 | 483 | 556 | 483 | 679 | 826 | 1000 | 1171 | 1209 | 1273 | 1623 | 1642 | ||
| - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 2 | 2 | ||
| - | - | - | - | - | - | - | - | 1 | 2 | 3 | 3 | 4 | 4 | ||
| - | - | - | - | - | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | ||
| , ..: | 62 | 87 | 109 | 133 | 167 | 179 | 187 | 199 | 223 | 224 | 224 | 224 | 225 | 233 | |
| 62 | 85 | 107 | 131 | 165 | 177 | 185 | 196 | 220 | 221 | 221 | 221 | 222 | 230 | ||
| - | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| |
13 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| |
- | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| - , ..: | 42 | - | - | 66 | 66 | 66 | 73 | 74 | 77 | 67 | 67 | 73 | 77 | 90 | |
| - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | |
| - ( .. , " ") | 171 | 167 | 155 | 152 (271) |
131 | 117 | 110 | 81 | 84 | 88 | ~100 | ~100 | ~100 | 108 (29) | |
| - ( .. .. " ") | 168 | 168 | 166 | 162 | 147 | 130 | 140 | 141 | 242 | 249 | 257 | 268 | 281 | 378 70 (20) | |
| 36 | 36 | 36 | 36 | 35 | 34 | 41 | 45 | 64 | 87 | 93 | 101 | 104 | 104 | ||
| - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| , ..: | 11 | 11 | 11 | 9 | 8 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | |
| - | 7 | 7 | 7 | 5 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1/3 | |
| - | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | - | - | - | - | - | |
| , ..: | 42 | - | - | 36 | 35 | 19 | 18 | 19 | 37 | 31 | 32 | 32 | 42 | 45 | |
| - | 21 | - | - | - | - | - | - | - | - | - | 5 | 5 | 6 | 7 | |
| - | 7 | - | - | - | - | - | - | - | - | - | 10 | 10 | 8 | 7 | |
| -.. (. ) | 1 | 1 | 1 | - | - | - | - | ||||||||
| - ( ) | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | |
| - | - | 2 | 2 | 2 | 3 | 4 | 6 | 7 | 7 | 8 | 8 | 8 | 10 | 10 | |
| - | 7 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 9 | 12 | 15 | 6 | 18 | 18 | |
| |
- | 5 | 9 | 12 | 16 | 23 | 31 | 37 | 42 | 44 | 47 | 51 | 59 | 60 | |
| - | 9 | 17 | 33 | 40 | ~50 | ~60 | 78 | ~100 | 122 | 133 | 148 | 152 | 158 | ||
| - | - | - | 1 | 1 | 1 | 3 | 3 | 4 | 5 | 5 | 7 | 6 | 6 | ||
| - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 2 | ||
| - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 2 | 3 | ||
| () | - | - | - | - | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
| - | - | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
| 24 | 29 | 31 | 33 | 30 | 27 | 45 | 52 | 97 | 101 | 108 | 117 | 124 | 131 | ||
| - | 1 | 1 | 1 | : | 90- . | - | - | ||||||||
| |
- | 9 | 17 | 22 | 31 | 46 | ~50 | ~70 | ~100 | 153 | 186 | 194 | 217 | 232 | |
| , ..: | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | 1 | 1 | 2 | 2 | 2 | 2 | ||
| - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| , ..: | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 9 | 11 | 16 | 20 | 24 | 24 | |
| - | - | - | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | ||
| |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | 1 | 1 | ||||||||||
| 2 | 2 | 3 | 4 | 4 | 5 | 5 | 7 | 7 | 8 | 10 | 14 | 12 | 12 | ||
| () | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 5 | |
| |
- | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | ||
| "" | - | 2 | 4 | 5 | 7 | 12 | 12 | 16 | 17 | 19 | 20 | 22 | 23 | 23/59 | |
| - | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 6 | 6 | ||
| - | - | - | - | 1 | 1 | 1 | |||||||||
| ("") | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||||
| ( ) | - | 1 | 1 | 1 | 1 | - - |
- | - | - | - | - | - | - | ||
| ( ) | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| |
- | 2 | 3 | 3 | 6 | 8 | 10 | 11 | 14 | 13 | 12 | 15 | 16 | 16 | |
| (.. ) | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
.. , .. . " ". . 2003 .


.. : " , , " .. .. . " ". "-". " ". " ". "”” ". " ". " ". " ". " 2025 ". " ". " ". " ”” 5 ". " " XXVII , " 80- . : " " " XXVII XXVII " ". "XXVII ". " " III - " : , ". " ". " " " " . " 809- ". " ". " ". " " , . " " II " " II " " II " " II " " "", " " II " " " " II " " II " ". " " II " " - . " " . " ". " ” ”". " ". " " .. " " 2024/2025 . " " : .. .. " " " : " .. " " . " ". " ". " ". " ". " ". " ". " " . " ". " " V . " " . " ". " ". " ".. - " " - - . " ” ”".. : . " ". " ". " " .. "" 10-11 " ". " " XXXIII .. XXXIII "" 1011 XXXIII "- " - " ". " ". " 2024 ". " 2024 ". " ". " ". "XXVI ". " ". " ". " . " .. " " . " ". " ". " ””. ". " " . " ?" . " ".. , . " ". "” ?” ” ?”" .. . " ". " ": . " ". " ". " " . " " , - . " "/ /
